Prize Categories For 10k

Men

S.No Age categories 1st 2nd 3rd
1 16 - 30 7500 5000 2500
2 31 - 45 7500 5000 2500
3 45 - 60 7500 5000 2500
4 60 + 7500 5000 2500

Women

S.No Age categories 1st 2nd 3rd
1 16 - 30 7500 5000 2500
2 31 - 45 7500 5000 2500
3 45 - 60 7500 5000 2500
4 60 + 7500 5000 2500

FOR 10K RUNNER

Paper Bag
T Shirts
Wrist band
BIB
E-Certificate
MHC Package
Medal

FOR 5K RUNNER

Paper Bag
T Shirts
Wrist band
E-Certificate
MHC Package
Medal